Sale!

Variety Shakes (Box of 21 Servings)

Our variety box of shakes are perfect as a meal replacement if you’re on any of our diet plans while satisfying your sweet tooth. They are packed full of the essential nutrients and vitamins needed to keep you healthy when losing weight rapidly as part of a very low calorie diet.

Plus a FREE shaker bottle. Recommended price: €10.50!

  • Box contains 21 x servings
  • 1 shake = 1 meal
  • 20+ vitamins & minerals
  • High protein
  • Contains approx. 5g of free (added) naturally sourced sugars*
  • High fibre
  • Gluten free
  • Suitable for vegetarians

Nutritional information based on mixing with 250ml skimmed milk.

 

This product contains:

  • 7x Chocolate Shake
  • 7x Vanilla Shake
  • 7x Banana Shake
  • 1x Shaker Bottle - 450ml
206 kcal

Original price was: €50.85.Current price is: €45.76.

In stock

Frequently Bought Together

This item Variety Shakes (Box of 21 Servings)

45.76
+
Total Price: 69.60

Product Information

Nutritional Information
Per 100gPer Serving (33g)1 sachet + 250ml skim milk
kcal 378 125 206
kJ 1593 525 869
Fat (g) 8.6 2.88 3.0
Of which saturates (g) 2.1 2.8 3.0
Of which mono-unsaturates (g) 1.7 0.6 0.6
Of which polyunsaturates (g) 4.0 1.3 1.3
Of which omega 3 (g) 0.24 0.08 0.08
Of which linoleic acid (g) 2.81 0.93 1.00
Carbohydrate (g) 36.1 11.9 23.7
Of which sugars (g) 30.9 10.2 22.0
Of which starch (g) 18.4 6.2 6.2
kcal 7.4 2.5 2.5
kcal 36.8 12.5 21.3
kcal 2.00 0.68 0.96
Vitamins and Minerals
Per 100gRDA % (Per 100g)Per Serving (33g)RDA % (Per Serving)1 sachet + 250ml skim milk% RDA 1 sachet + 250ml skim milk
Vitamin A (μg RE) 805 101 266 33 273 34
Vitamin D (μg) 7.56 151 2.49 50 2.49 50
Vitamin E (mg TE) 15.61 130 5.15 43 5.18 43
Vitamin K (μg) 77.8 104 25.7 34 25.7 34
Vitamin C (mg) 84.4 106 27.9 35 27.9 35
Thiamin (mg) 1.06 96 0.35 32 0.46 42
Riboflavin (mg) 1.42 101 0.47 33 0.90 64
Niacin (mg NE) 17.19 107 5.67 35 5.90 37
Vitamin B6 (mg) 1.42 101 0.47 34 0.55 39
Folate (μg) 325.7 163 107.5 54 119.3 60
Vitamin B12 (μg) 2.47 99 0.82 33 2.01 80
Biotin (μg) 46.7 93 15.4 31 20.1 40
Pantothenic acid (mg) 6.97 116 2.30 38 3.15 53
Calcium (mg) 639 80 211 26 490 61
Phosphorus (mg) 543 78 179 26 419 60
Potassium (mg) 1611 81 532 27 900 45
Iron (mg) 19.72 141 6.51 47 6.58 47
Zinc (mg) 9.64 96 3.19 32 4.18 42
Copper (mg) 1.4 147 0.49 48 0.52 52
Iodine (μg) 196.7 131 65.0 43 119.5 80
Selenium (μg) 57.6 105 19.0 35 26.4 48
Magnesium (mg) 279 74 92 25 118.2 32
Manganese (mg) 1.86 93 0.61 31 0.62 31

Allergens: See above in Bold

1. Pour 250ml skimmed/unsweetened soya milk
2. Add sachet contents
3. Shake well or blend with whisk

Why not use one of our shaker bottles?